Difference between revisions of "Alliance of Free Planets"
From TheHolo.Net Forums Wiki
Atton Kira (Talk | contribs) (→Alliance High Command) |
(→Alliance High Command) |
||
Line 36: | Line 36: | ||
* '''Alliance Starfighter Corps''' - General [[Meiers Brecklin]] | * '''Alliance Starfighter Corps''' - General [[Meiers Brecklin]] | ||
* '''Alliance SpecForce''' - General [[Regulus Starborn]] | * '''Alliance SpecForce''' - General [[Regulus Starborn]] | ||
+ | |||
+ | == Alliance Senate == | ||
+ | |||
+ | '''Senators''' are senior voting members of the Alliance Senate, and are distributed based on population and political influence. Certain issues are restricted to Senator-only votes, to prevent any one group from unduly influencing the outcome. There are currently 49 Senators; [[Bothan Space]], [[Mon Calamari Space]], the [[Carshoulis Cluster]], and the [[Hapes Consortium]] | ||
+ | |||
+ | '''Representatives''' can be voting or non-voting members of the Alliance Senate, based on the issue being debated, and the group that they represent. All Alliance worlds are entitled to a Representative in the Senate, but Representatives can also be submitted by other entities such as trade guilds, governments-in-exile, and groups such as the [[Jedi Order]]. Representatives are sometimes excluded on Senate votes, but are heavily involved in the various Senate committees and subcommittees. | ||
+ | |||
+ | === Senate Members === | ||
+ | * '''[[Celeste Starborn]]''' <small>- Senator for [[New Alderaan]], Speaker of the House</small> | ||
+ | <div style="column-count:2;-moz-column-count:2;-webkit-column-count:2"> | ||
+ | * '''[[Torrsk Oruo'rel]]''' <small>- Senator for [[Bothawui]]</small> | ||
+ | ** '''[[Sorn Vre'lya]]''' <small>- Senator for [[Kothlis]]</small> | ||
+ | ** '''[[Alli Tiawarrh]]''' <small>- Representative for [[Krant]] and [[Hanoon]]</small> | ||
+ | |||
+ | * '''[[Jaanseerra Arretaura]]''' <small>- Senator for [[Carshoulis Prime]]</small> | ||
+ | ** '''[[Taataani Meorrrei]]''' - <small>Senator for [[Keppaa Brens]]</small> | ||
+ | |||
+ | * '''[[Bils Kir'nir]]''' - <small>Senator for [[Clak'dor]]</small> | ||
+ | |||
+ | * '''[[Tukphen]]''' - <small>Senator for [[Dac]] ([[Mon Calamari]])</small> | ||
+ | ** '''[[Thada Adel]]''' - <small>Senator for [[Dac]] ([[Quarren]])</small> | ||
+ | ** '''[[Maleen Tel'Var]]''' - <small>Representative for [[Sanctuary]]</small> | ||
+ | |||
+ | * '''[[Elaine Alastor]]''' - <small>Senator for [[Hapes]]</small> | ||
+ | ** '''[[Delphnye Sarpin]]''' - <small>Senator for [[Vergill]]</small> | ||
+ | |||
+ | * '''[[Kallachiturra]]''' - <small>Senator for [[Kashyyyk]]</small> | ||
+ | * '''[[Numax Meltstrong]]''' - <small>Senator for [[Mustafar]]</small> | ||
+ | * '''[[Ulys Caed]]''' - <small>Senator for [[Naboo]]</small> | ||
+ | * '''[[Eusphyra Blochii]]''' - <small>Senator for [[Öetrago]]</small> | ||
+ | * '''[[Salem Ave]]''' - <small>Senator for [[Onderon]]</small> | ||
+ | * '''[[Leeadra Longstar]]''' - <small>Senator for [[Presbalin]]</small> | ||
+ | * '''[[Sekaj L'vehl]]''' - <small>Senator for [[Sluis Van]]</small> | ||
+ | * '''[[Niev Minetii]]''' - <small>Senator for [[Sullust]]</small> | ||
+ | * '''[[Arkanon Astore]]''' - <small>Senator for [[Thule]]</small> | ||
+ | * '''[[Kelvin Stark]]''' - <small>Senator for [[Torque]]</small> | ||
+ | * '''[[Rondoo]]''' - <small>Senator for [[Tramanos]]</small> | ||
+ | * '''[[Abre Vorasq]]''' - <small>Senator for [[Umbara]]</small> | ||
+ | </div> | ||
+ | |||
+ | == Member Worlds == | ||
+ | * '''[[Bothawui]] - capital | ||
+ | |||
+ | === Homeworlds === | ||
+ | These worlds are the homeworld of one or more species. Planets in '''bold''' are represented by a Senator. | ||
+ | <div style="column-count:4;-moz-column-count:4;-webkit-column-count:4"> | ||
+ | * '''[[Abyss]]''' | ||
+ | * '''[[Arbra]]''' | ||
+ | * '''[[B'Trilla]]''' | ||
+ | * [[Bal'demnic]] | ||
+ | * '''[[Carshoulis Prime]]''' | ||
+ | * '''[[Chad]]''' | ||
+ | * '''[[Clak'dor]]''' | ||
+ | * [[Coyn]] | ||
+ | * '''[[Dac]]''' | ||
+ | * [[Di'tai'ni]] | ||
+ | * '''[[Dressel]]''' | ||
+ | * '''[[Elom]]''' | ||
+ | * '''[[Gand]]''' | ||
+ | * '''[[H'Nemthe]]''' | ||
+ | * '''[[Hapes]]''' * | ||
+ | * [[Kalishik]] | ||
+ | * '''[[Kashyyyk]]''' | ||
+ | * [[Keedad]] | ||
+ | * [[Kidron]] | ||
+ | * [[Krant]] | ||
+ | * '''[[Malastare]]''' | ||
+ | * [[Merisee]] | ||
+ | * '''[[Mirial]]''' | ||
+ | * [[Moonus Mandel]] | ||
+ | * '''[[Mustafar]]''' | ||
+ | * '''[[Naboo]]''' * | ||
+ | * '''[[Omwat]]''' | ||
+ | * '''[[Orto]]''' | ||
+ | * '''[[Quermia]]''' | ||
+ | * '''[[Roche]]''' | ||
+ | * '''[[Sluis Van]]''' | ||
+ | * '''[[Sullust]]''' | ||
+ | * '''[[Troiken]]''' | ||
+ | * '''[[Umbara]]''' | ||
+ | * '''[[Utapau]]''' | ||
+ | * '''[[Vorzyd]]''' | ||
+ | * '''[[Woostri]]''' | ||
+ | </div> | ||
+ | === Human Worlds === | ||
+ | These worlds are populated mostly by humans. Planets in '''bold''' are represented by a Senator. | ||
+ | <div style="column-count:4;-moz-column-count:4;-webkit-column-count:4"> | ||
+ | * [[Arda]] | ||
+ | * [[Bortras]] | ||
+ | * '''[[Contruum]]''' | ||
+ | * '''[[Darkknell]]''' | ||
+ | * '''[[Elrood]]''' | ||
+ | * '''[[Hapes]]''' | ||
+ | * '''[[Krylon]]''' | ||
+ | * '''[[Lantillies]]''' | ||
+ | * [[Murkhana]] | ||
+ | * '''[[Naboo]]''' | ||
+ | * '''[[Onderon]]''' | ||
+ | * '''[[Ord Radama]]''' | ||
+ | * '''[[Torque]]''' | ||
+ | * '''[[Vergill]]''' | ||
+ | * [[Weytta]] | ||
+ | </div> | ||
+ | === Non-Human Worlds === | ||
+ | These worlds are populated mostly by non-humans. Planets in '''bold''' are represented by a Senator. | ||
+ | <div style="column-count:4;-moz-column-count:4;-webkit-column-count:4"> | ||
+ | * '''[[Chelloa]]''' | ||
+ | * [[Feldwes]] | ||
+ | * [[Florrum]] | ||
+ | * [[Hanoon]] | ||
+ | * '''[[Keppaa Brens]]''' | ||
+ | * '''[[Kothlis]]''' | ||
+ | * '''[[Praesitlyn]]''' | ||
+ | * '''[[Syned]]''' | ||
+ | * '''[[Telos]]''' | ||
+ | * '''[[Thule]]''' | ||
+ | * '''[[Tramanos]]''' | ||
+ | * '''[[Tuerto]]''' | ||
+ | * '''[[Vandelheim]]''' | ||
+ | </div> | ||
+ | === Refugee Worlds === | ||
+ | These worlds are mostly populated by refugees from worlds in Imperial space. Planets in '''bold''' are represented by a Senator. | ||
+ | <div style="column-count:4;-moz-column-count:4;-webkit-column-count:4"> | ||
+ | * '''[[New Alderaan]]''' <small>- Alderaanians</small> | ||
+ | * '''[[Öetrago]]''' - <small>Ithorians</small> | ||
+ | * [[Ossus]] - <small>Jedi, Gossam</small> | ||
+ | * '''[[Presbalin]]''' - <small>Chandrilans, Corellians</small> | ||
+ | * [[Sanctuary]] - <small>Caamasi</small> | ||
+ | </div> | ||
+ | === Unaligned Worlds === | ||
+ | These worlds and regions are located in or near Alliance Space, but are not part of the Alliance government. Some are uninhabited. Planets in '''bold''' are represented by an Ambassador. | ||
+ | <div style="column-count:4;-moz-column-count:4;-webkit-column-count:4"> | ||
+ | * [[Anzat]] | ||
+ | * [[Bpfassh]] | ||
+ | * [[Dagobah]] | ||
+ | * [[Iego]] | ||
+ | * '''[[Mandalorian Space]]''' ([[Mandalore]]) | ||
+ | * '''[[Tion Cluster]]''' ([[Lianna]]) | ||
+ | * [[Titan]] | ||
+ | * '''[[Trandosha]]''' | ||
+ | * '''[[Zeltros]]''' | ||
+ | </div> |
Revision as of 02:27, 31 October 2014
Alliance Defense Force
Alliance of Free Planets
Contents |
Alliance Council of Ministers
- Chief of State - Mon Razien
- Minister of State - Salem Ave
- Minister of Defence - Torrsk Oruo'rel
- Minister of Justice - Ulys Caed
- Minister of Industry - Niev Minetii
- Minister of Science - Bils Kir'nir
- Minister of Commerce - Jaanseerra Arretaura
- Speaker of the House - Celeste Starborn
Alliance High Command
- Supreme Commander - Admiral Reshmar
- First Fleet (Response) - Admiral Holt
- Second Fleet (Dac) -
- Third Fleet (Onderon) -
- Royal Hapan Navy - Admiral Trance Farani
- Fourth Fleet (Bothawui) - Admiral Vansen Tyree
- Fifth Fleet (Sluis Van) - Admiral Crotalus Viridis
- Alliance Starfighter Corps - General Meiers Brecklin
- Alliance SpecForce - General Regulus Starborn
Alliance Senate
Senators are senior voting members of the Alliance Senate, and are distributed based on population and political influence. Certain issues are restricted to Senator-only votes, to prevent any one group from unduly influencing the outcome. There are currently 49 Senators; Bothan Space, Mon Calamari Space, the Carshoulis Cluster, and the Hapes Consortium
Representatives can be voting or non-voting members of the Alliance Senate, based on the issue being debated, and the group that they represent. All Alliance worlds are entitled to a Representative in the Senate, but Representatives can also be submitted by other entities such as trade guilds, governments-in-exile, and groups such as the Jedi Order. Representatives are sometimes excluded on Senate votes, but are heavily involved in the various Senate committees and subcommittees.
Senate Members
- Celeste Starborn - Senator for New Alderaan, Speaker of the House
- Torrsk Oruo'rel - Senator for Bothawui
- Sorn Vre'lya - Senator for Kothlis
- Alli Tiawarrh - Representative for Krant and Hanoon
- Jaanseerra Arretaura - Senator for Carshoulis Prime
- Taataani Meorrrei - Senator for Keppaa Brens
- Bils Kir'nir - Senator for Clak'dor
- Tukphen - Senator for Dac (Mon Calamari)
- Thada Adel - Senator for Dac (Quarren)
- Maleen Tel'Var - Representative for Sanctuary
- Elaine Alastor - Senator for Hapes
- Delphnye Sarpin - Senator for Vergill
- Kallachiturra - Senator for Kashyyyk
- Numax Meltstrong - Senator for Mustafar
- Ulys Caed - Senator for Naboo
- Eusphyra Blochii - Senator for Öetrago
- Salem Ave - Senator for Onderon
- Leeadra Longstar - Senator for Presbalin
- Sekaj L'vehl - Senator for Sluis Van
- Niev Minetii - Senator for Sullust
- Arkanon Astore - Senator for Thule
- Kelvin Stark - Senator for Torque
- Rondoo - Senator for Tramanos
- Abre Vorasq - Senator for Umbara
Member Worlds
- Bothawui - capital
Homeworlds
These worlds are the homeworld of one or more species. Planets in bold are represented by a Senator.
Human Worlds
These worlds are populated mostly by humans. Planets in bold are represented by a Senator.
Non-Human Worlds
These worlds are populated mostly by non-humans. Planets in bold are represented by a Senator.
Refugee Worlds
These worlds are mostly populated by refugees from worlds in Imperial space. Planets in bold are represented by a Senator.
- New Alderaan - Alderaanians
- Öetrago - Ithorians
- Ossus - Jedi, Gossam
- Presbalin - Chandrilans, Corellians
- Sanctuary - Caamasi
Unaligned Worlds
These worlds and regions are located in or near Alliance Space, but are not part of the Alliance government. Some are uninhabited. Planets in bold are represented by an Ambassador.