Difference between revisions of "Category:Focus Characters"
From TheHolo.Net Forums Wiki
m |
|||
(16 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Characters who have been highlighted | + | Focus Characters are those who have been highlighted either because of the quality of their character article or their substantial impact on roleplaying. |
'''2007'''<BR> | '''2007'''<BR> | ||
Line 5: | Line 5: | ||
'''2008'''<BR> | '''2008'''<BR> | ||
− | March: [[Tri'ahna Zylary]] - May: [[Kvettch]] - June: [[Miranda Tarkin]] | + | March: [[Tri'ahna Zylary]] - May: [[Kvettch]] - June: [[Miranda Tarkin]] - December: [[Loklorien s'Ilancy]] |
+ | |||
+ | '''2009'''<BR> | ||
+ | February: [[Sanya Tagge]] - March: [[Estelle Russard]] - April: [[Tear]] - May: [[Hobgoblin]] - June: [[Darven]] - November: [[Tionne Thanewulf]] - December: [[Emelie Shadowstar]] | ||
+ | |||
+ | '''2010'''<BR> | ||
+ | July: [[John Glayde]] - August: [[Abarai Loki]] - September: [[Taataani Meorrrei]] - October: | ||
+ | |||
+ | '''2011'''<BR> | ||
+ | April: [[Svetlana Ustinov]] | ||
+ | |||
+ | '''2012'''<BR> | ||
+ | April: [[Ben Merasska]] - May: [[Halajiin Rabeak]] - June: [[Wei Wu Wei]] - July: [[Jordana Jax]] |
Latest revision as of 21:24, 5 July 2012
Focus Characters are those who have been highlighted either because of the quality of their character article or their substantial impact on roleplaying.
2007
May: Vega Van-Derveld - June: Dragon - July: Dante Marzullo - December: Aurelias Kazaar
2008
March: Tri'ahna Zylary - May: Kvettch - June: Miranda Tarkin - December: Loklorien s'Ilancy
2009
February: Sanya Tagge - March: Estelle Russard - April: Tear - May: Hobgoblin - June: Darven - November: Tionne Thanewulf - December: Emelie Shadowstar
2010
July: John Glayde - August: Abarai Loki - September: Taataani Meorrrei - October:
2011
April: Svetlana Ustinov
2012
April: Ben Merasska - May: Halajiin Rabeak - June: Wei Wu Wei - July: Jordana Jax
Pages in category "Focus Characters"
The following 22 pages are in this category, out of 22 total.
ABDEH |
H cont.JKLMS |
TVW |