Difference between revisions of "Imperial III-class Star Destroyer"
From TheHolo.Net Forums Wiki
(New page: {{Infobox_Ship_Class | Title=''Imperial-III'' class Star Destroyer | Image=Imperial_II_Star_Destroyer.jpg | Class=Mark III ''Imperial'' class Star Destroyer | Manufacturer=Kuat Drive Yards...) |
Park Kraken (Talk | contribs) |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 13: | Line 13: | ||
| Hyperdrive= Class 1.0<br>(Backup) Class 8.0 | | Hyperdrive= Class 1.0<br>(Backup) Class 8.0 | ||
| Hull=2,722 RU | | Hull=2,722 RU | ||
− | | Shields= | + | | Shields=6,640 SBD |
− | | Weapons=(8) Octuple Heavy Turbolaser Barbettes<br>(50) Heavy Turbolasers Batteries<br>(30) Heavy Turbolaser Cannons<br>(20) Heavy Ion Cannons<br>(20 Concussion Missile Launchers<br>(10) Tractor Beam Projectors | + | | Weapons=(8) Octuple Heavy Turbolaser Barbettes<br>(50) Heavy Turbolasers Batteries<br>(30) Heavy Turbolaser Cannons<br>(20) Heavy Ion Cannons<br>(20 Assault Concussion Missile Launchers<br>(10) Tractor Beam Projectors |
| Hangar=(120) Starfighters<br>(10) Shuttles<br>(5) Gunboats | | Hangar=(120) Starfighters<br>(10) Shuttles<br>(5) Gunboats | ||
| Cargo=36,000 metric tons | | Cargo=36,000 metric tons | ||
Line 20: | Line 20: | ||
| Affiliation=[[Galactic Empire]] | | Affiliation=[[Galactic Empire]] | ||
}} | }} | ||
+ | |||
+ | The newest series in the Imperial Star Destroyer Line. The mark III implements the best of the older series vessels with a mix of newer technology. It's state of the art systems and mosest power make it a solid front line or command vessel. | ||
==Design== | ==Design== | ||
− | Several differences exist between the Imperial III and preceding Imperial II, including the replacement of much of the troop and ground complement with an additional four squadrons of starfighters, as well as starfighter maintenance facilities. The Imperial III also has improved shielding over the Imperial II class. The main upgrade came in the reduction of | + | Several differences exist between the Imperial III and preceding Imperial II, including the replacement of much of the troop and ground complement with an additional four squadrons of starfighters, as well as starfighter maintenance facilities. The Imperial III also has improved shielding over the Imperial II class. The main upgrade came in the reduction of cannons and their replacements with concussion missile launchers, giving the Imperial III a better chance to break through the shields of Mon Calamari Cruisers. |
− | + | ||
− | + | ||
+ | The Imperial-III class Star Destroyer still has many design problems, as with the Imperial-II. It was said by Imperial Engineers officers that the Star Destroyer has 174,000 design flaws waiting to be exploited. Despite these flaws, as well as the vast resources required to maintain and crew the vessels, they remained formidable front line units, especially taking into account the increased automation in the Imperial-III that allowed the crew complements to be cut drastically. | ||
+ | <br> | ||
==History== | ==History== | ||
− | The class began with the prototype Imperial IIb known as the Right to Rule. All of these ships are rebuilds | + | The class began with the prototype Imperial IIb known as the Right to Rule. All of these ships are rebuilds of previous models of the Imperial-I class Star Destroyer. Of the first twelve vessels recently rebuilt at Kuat Drive Yards, three of the ships saw combat at the Battle of Sullust, where the improved shielding allowed two of the Destroyers to survive otherwise serious damage that would surely have resulted in the loss of a Mk I or II. |
− | + | <br> | |
=== Known Vessels === | === Known Vessels === | ||
− | |||
===== Galactic Empire ===== | ===== Galactic Empire ===== | ||
* ''[[Right To Rule]]'' | * ''[[Right To Rule]]'' | ||
* ''[[Merciless]]'' | * ''[[Merciless]]'' | ||
* ''[[Indomitable]]'' | * ''[[Indomitable]]'' | ||
− | + | * ''[[Thunderchild]]'' | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
<br> | <br> | ||
== Out of Character == | == Out of Character == | ||
− | [[Category:Star Wars Ships (by Class)]] [[Category: | + | [[Category:Star Wars Ships (by Class)]] [[Category:Star Destroyer]] [[Category:Imperial Warships]] [[Category:TFA New Republic Ships]] |
Latest revision as of 16:14, 31 December 2015
Cruiser
(Backup) Class 8.0
(50) Heavy Turbolasers Batteries
(30) Heavy Turbolaser Cannons
(20) Heavy Ion Cannons
(20 Assault Concussion Missile Launchers
(10) Tractor Beam Projectors
(10) Shuttles
(5) Gunboats
The newest series in the Imperial Star Destroyer Line. The mark III implements the best of the older series vessels with a mix of newer technology. It's state of the art systems and mosest power make it a solid front line or command vessel.
Contents |
Design
Several differences exist between the Imperial III and preceding Imperial II, including the replacement of much of the troop and ground complement with an additional four squadrons of starfighters, as well as starfighter maintenance facilities. The Imperial III also has improved shielding over the Imperial II class. The main upgrade came in the reduction of cannons and their replacements with concussion missile launchers, giving the Imperial III a better chance to break through the shields of Mon Calamari Cruisers.
The Imperial-III class Star Destroyer still has many design problems, as with the Imperial-II. It was said by Imperial Engineers officers that the Star Destroyer has 174,000 design flaws waiting to be exploited. Despite these flaws, as well as the vast resources required to maintain and crew the vessels, they remained formidable front line units, especially taking into account the increased automation in the Imperial-III that allowed the crew complements to be cut drastically.
History
The class began with the prototype Imperial IIb known as the Right to Rule. All of these ships are rebuilds of previous models of the Imperial-I class Star Destroyer. Of the first twelve vessels recently rebuilt at Kuat Drive Yards, three of the ships saw combat at the Battle of Sullust, where the improved shielding allowed two of the Destroyers to survive otherwise serious damage that would surely have resulted in the loss of a Mk I or II.
Known Vessels
Galactic Empire