Difference between revisions of "BTL-S8 K-Wing Assault Starfighter"
From TheHolo.Net Forums Wiki
(New page: {{Infobox_Ship_Class | Title= | Image=.jpg | Class= | Manufacturer= | Designation= | Length= | Crew= | Passengers= | Speed= | Acceleration= | Maneuverability= | Hyperdrive= | Hull= | Shiel...) |
|||
Line 1: | Line 1: | ||
{{Infobox_Ship_Class | {{Infobox_Ship_Class | ||
− | | Title= | + | | Title=K-wing class Assault Starfighter |
− | | Image=.jpg | + | | Image=Kwing.jpg |
− | | Class= | + | | Class=''K-wing'' class Assault Starfighter |
− | | Manufacturer= | + | | Manufacturer=Republic Engineering Corporation |
− | | Designation= | + | | Designation=Assault Starfighter |
− | | Length= | + | | Length=16 Meters |
− | | Crew= | + | | Crew=4 |
− | | Passengers= | + | | Passengers=None |
− | | Speed= | + | | Speed=80 MGLT<br>120 MGLT (Assault Run) |
− | | Acceleration= | + | | Acceleration=25 MGLT/s |
| Maneuverability= | | Maneuverability= | ||
− | | Hyperdrive= | + | | Hyperdrive=None |
− | | Hull= | + | | Hull=10 RU |
− | | Shields= | + | | Shields=25 SBD |
− | | Weapons= | + | | Weapons=(1) Quad Laser Cannon<br>(1) Twin Laser Cannon<br>(18) Hardpoints |
− | | Hangar= | + | | Hangar=None |
− | | Cargo= | + | | Cargo=None |
− | | Consumables= | + | | Consumables=1 Day |
| Affiliation=[[Rebel Alliance]] | | Affiliation=[[Rebel Alliance]] | ||
}} | }} |
Revision as of 23:03, 27 March 2013
Class
K-wing class Assault Starfighter
Manufacturer
Republic Engineering Corporation
Designation
Assault Starfighter
Length
16 Meters
Crew
4
Passengers
None
Speed
80 MGLT
120 MGLT (Assault Run)
120 MGLT (Assault Run)
Acceleration
25 MGLT/s
Maneuverability
Hyperdrive
None
Hull
10 RU
Shields
25 SBD
Weapons
(1) Quad Laser Cannon
(1) Twin Laser Cannon
(18) Hardpoints
(1) Twin Laser Cannon
(18) Hardpoints
Hangar
None
Cargo
None
Consumables
1 Day
Affiliation