Difference between revisions of "Nebula-class Star Destroyer"
From TheHolo.Net Forums Wiki
Line 1: | Line 1: | ||
{{Infobox_Ship_Class | {{Infobox_Ship_Class | ||
− | | Title= | + | | Title=Nebula Star Destroyer |
| Image=NebulaSD.jpg | | Image=NebulaSD.jpg | ||
− | | Class= | + | | Class=''Nebula'' class Star Destroyer |
− | | Manufacturer= | + | | Manufacturer=Republic Engineering Corporation |
− | | Designation= | + | | Designation=Star Destroyer |
− | | Length= | + | | Length=1,040 meters |
− | | Crew= | + | | Crew=6,795 |
− | | Passengers= | + | | Passengers=2,265 (Troops) |
− | | Speed= | + | | Speed=36 MGLT |
− | | Acceleration= | + | | Acceleration=3 MGLT/s |
| Maneuverability= | | Maneuverability= | ||
− | | Hyperdrive= | + | | Hyperdrive=1.0 (Primary)<br>8.0 (Backup) |
− | | Hull= | + | | Hull=2,600 RU |
− | | Shields= | + | | Shields=5,800 SBD |
− | | Weapons= | + | | Weapons=(40) Heavy Turbolaser Cannons<br>(40) Turbolaser Cannons<br>(20) Ion Cannons<br>(8) CM-9 Concussion Missile Launchers<br>(8) Tractor Beam Projectors |
− | | Hangar= | + | | Hangar=(36) Starfighters<br>(24) Support Craft |
− | | Cargo= | + | | Cargo=15,000 metric tonnes |
− | | Consumables= | + | | Consumables=6 months |
| Affiliation=[[Rebel Alliance]] | | Affiliation=[[Rebel Alliance]] | ||
}} | }} |
Revision as of 22:55, 27 March 2013
Class
Nebula class Star Destroyer
Manufacturer
Republic Engineering Corporation
Designation
Star Destroyer
Length
1,040 meters
Crew
6,795
Passengers
2,265 (Troops)
Speed
36 MGLT
Acceleration
3 MGLT/s
Maneuverability
Hyperdrive
1.0 (Primary)
8.0 (Backup)
8.0 (Backup)
Hull
2,600 RU
Shields
5,800 SBD
Weapons
(40) Heavy Turbolaser Cannons
(40) Turbolaser Cannons
(20) Ion Cannons
(8) CM-9 Concussion Missile Launchers
(8) Tractor Beam Projectors
(40) Turbolaser Cannons
(20) Ion Cannons
(8) CM-9 Concussion Missile Launchers
(8) Tractor Beam Projectors
Hangar
(36) Starfighters
(24) Support Craft
(24) Support Craft
Cargo
15,000 metric tonnes
Consumables
6 months
Affiliation