Difference between revisions of "Recusant-class Light Destroyer"
From TheHolo.Net Forums Wiki
m (Recusant Light Destroyer moved to Recusant-class Light Destroyer) |
|||
Line 1: | Line 1: | ||
+ | {{Infobox_Ship_Class | ||
+ | | Title=Recusant-class Light Destroyer | ||
+ | | Image=Recusant.jpg | ||
+ | | Class=Recusant-class Light Destroyer | ||
+ | | Manufacturer=Free Dac Engineers | ||
+ | | Designation=Star Destroyer/Star Cruiser | ||
+ | | Length=1,187 meters | ||
+ | | Crew=(refit)3,450 | ||
+ | | Passengers=(refit)1,200 Troops | ||
+ | | Speed=60 MGLT | ||
+ | | Acceleration 11 MGLT/s | ||
+ | | Maneuverability=5 DPF | ||
+ | | Hyperdrive= Class 2.0<br>(Backup) Class 12.0 | ||
+ | | Hull=1,640 RU<br> Refit<br>2,200 RU | ||
+ | | Shields=2,560 SBD<br> Refit<br>3,200 SBD | ||
+ | | Weapons=(1) Swiveled Advanced heavy Turbolaser Cannons<br>(6) Double Heavy Turbolaser Turrets<br>(4) Heavy Turbolaser Cannons<br>(5) Turbolaser Turrets<br>(30) Double Laser Cannons<br> (12) Double Light Laser Cannnons<br>(60) Point Defense Laser Cannons<br>Refit<br>(1) Swiveled Advanced heavy Turbolaser Cannons<br>(6) Double Heavy Turbolaser Turrets<br>(4) Heavy Turbolaser Cannons<br>(20) Turbolaser Cannons<br>(20) Ion Cannons<br>(60) Point Defense Laser Cannons | ||
+ | | Hangar=(refit)(36) Star Fighters<br>(6) Shuttles<br>(1) Corvette (Ventral Docking Clamp) | ||
+ | | Cargo Capacity= 4,000 Tons | ||
+ | | Consumables=2 Years | ||
+ | | Affiliation=[[Rebel Alliance]] | ||
+ | }} | ||
+ | |||
==Design== | ==Design== | ||
==History== | ==History== | ||
==Known Vessels== | ==Known Vessels== | ||
[[Startide]] | [[Startide]] |
Revision as of 15:40, 16 June 2012
Class
Recusant-class Light Destroyer
Manufacturer
Free Dac Engineers
Designation
Star Destroyer/Star Cruiser
Length
1,187 meters
Crew
(refit)3,450
Passengers
(refit)1,200 Troops
Speed
60 MGLT
Acceleration
{{{Acceleration}}}
Maneuverability
5 DPF
Hyperdrive
Class 2.0
(Backup) Class 12.0
(Backup) Class 12.0
Hull
1,640 RU
Refit
2,200 RU
Refit
2,200 RU
Shields
2,560 SBD
Refit
3,200 SBD
Refit
3,200 SBD
Weapons
(1) Swiveled Advanced heavy Turbolaser Cannons
(6) Double Heavy Turbolaser Turrets
(4) Heavy Turbolaser Cannons
(5) Turbolaser Turrets
(30) Double Laser Cannons
(12) Double Light Laser Cannnons
(60) Point Defense Laser Cannons
Refit
(1) Swiveled Advanced heavy Turbolaser Cannons
(6) Double Heavy Turbolaser Turrets
(4) Heavy Turbolaser Cannons
(20) Turbolaser Cannons
(20) Ion Cannons
(60) Point Defense Laser Cannons
(6) Double Heavy Turbolaser Turrets
(4) Heavy Turbolaser Cannons
(5) Turbolaser Turrets
(30) Double Laser Cannons
(12) Double Light Laser Cannnons
(60) Point Defense Laser Cannons
Refit
(1) Swiveled Advanced heavy Turbolaser Cannons
(6) Double Heavy Turbolaser Turrets
(4) Heavy Turbolaser Cannons
(20) Turbolaser Cannons
(20) Ion Cannons
(60) Point Defense Laser Cannons
Hangar
(refit)(36) Star Fighters
(6) Shuttles
(1) Corvette (Ventral Docking Clamp)
(6) Shuttles
(1) Corvette (Ventral Docking Clamp)
Cargo
{{{Cargo}}}
Consumables
2 Years
Affiliation