Difference between revisions of "Vergill"
From TheHolo.Net Forums Wiki
Line 2: | Line 2: | ||
| Title=Planetary Datasheet | | Title=Planetary Datasheet | ||
| Image=image | | Image=image | ||
− | | Name= | + | | Name=Vergill |
− | | Region= | + | | Region=[[Inner Rim]] |
− | | Sector= | + | | Sector=[[Hapes Cluster]] |
− | | System=System | + | | System=Vergill System |
− | | Suns= | + | | Suns=1 |
| Moons=Moon<br>Moon<br>Moon | | Moons=Moon<br>Moon<br>Moon | ||
− | | Primary Terrain= | + | | Primary Terrain=Mountains, plains, forests, oceans, deserts, swamps |
− | | Points of Interest= | + | | Points of Interest=Archon's Palace<br>Star-Crossed Falls |
− | | Native Species= | + | | Native Species=[[Hapans]] |
− | | Population= | + | | Population=30 million |
| Affiliation=[[Hapes Consortium]] | | Affiliation=[[Hapes Consortium]] | ||
}} | }} |
Revision as of 21:26, 11 June 2012
Planetary Datasheet
Name
Vergill
Region
Sector
System
Vergill System
Suns
1
Moons
Moon
Moon
Moon
Moon
Moon
Primary Terrain
Mountains, plains, forests, oceans, deserts, swamps
Points of Interest
Archon's Palace
Star-Crossed Falls
Star-Crossed Falls
Native Species
Population
30 million
Affiliation
- "What's being said"
- ―Who said it
Content here.
|
|