Difference between revisions of "Template:Alliance Ranks"
From TheHolo.Net Forums Wiki
(→Clone Wars Ranks) |
(→Imperial Ranks) |
||
Line 227: | Line 227: | ||
|align="center" | [[Image:RGold.png]][[Image:RGold.png]][[Image:RGold.png]][[Image:RGold.png]][[Image:RGold.png]][[Image:RGold.png]] | |align="center" | [[Image:RGold.png]][[Image:RGold.png]][[Image:RGold.png]][[Image:RGold.png]][[Image:RGold.png]][[Image:RGold.png]] | ||
|align="center" | High Colonel | |align="center" | High Colonel | ||
+ | |- | ||
+ | |align="center" | [[Image:RRed.png]][[Image:RRed.png]][[Image:RRed.png]]<br>[[Image:RBlue.png]][[Image:RBlue.png]][[Image:RBlue.png]] | ||
+ | |align="center" | Captain | ||
+ | |align="center" | | ||
+ | |align="center" | [[Image:RRed.png]][[Image:RRed.png]][[Image:RRed.png]][[Image:RBlue.png]][[Image:RBlue.png]][[Image:RBlue.png]] | ||
+ | |align="center" | Colonel | ||
+ | |- | ||
+ | |align="center" | [[Image:RRed.png]][[Image:RRed.png]][[Image:RRed.png]]<br>[[Image:RBlue.png]][[Image:RBlue.png]][[Image:RBlue.png]] | ||
+ | |align="center" | Commander | ||
+ | |align="center" | | ||
+ | |align="center" | [[Image:RBlue.png]][[Image:RBlue.png]][[Image:RBlue.png]][[Image:RBlue.png]][[Image:RGold.png]][[Image:RGold.png]] | ||
+ | |align="center" | Lieutenant Colonel | ||
+ | |- | ||
+ | |align="center" | [[Image:RRed.png]][[Image:RRed.png]][[Image:RRed.png]]<br>[[Image:RBlue.png]][[Image:RBlue.png]][[Image:RBlue.png]] | ||
+ | |align="center" | Lieutenant Commander | ||
+ | |align="center" | | ||
+ | |align="center" | | ||
+ | |align="center" | Major | ||
+ | |- | ||
+ | |align="center" | [[Image:RRed.png]][[Image:RRed.png]]<br>[[Image:RBlue.png]][[Image:RBlue.png]] | ||
+ | |align="center" | Lieutenant | ||
+ | |align="center" | | ||
+ | |align="center" | | ||
+ | |align="center" | Captain | ||
+ | |- | ||
+ | |align="center" | [[Image:RRed.png]][[Image:RRed.png]]<br>[[Image:RBlue.png]][[Image:RBlue.png]] | ||
+ | |align="center" | Sub-Lieutenant | ||
+ | |align="center" | | ||
+ | |align="center" | [[Image:RBlue.png]][[Image:RBlue.png]][[Image:RBlue.png]][[Image:RBlue.png]] | ||
+ | |align="center" | Lieutenant | ||
+ | |- | ||
+ | |align="center" | [[Image:RRed.png]]<br>[[Image:RBlue.png]] | ||
+ | |align="center" | Acting Sub-Lieutenant | ||
+ | |align="center" | | ||
+ | |align="center" | [[Image:RRed.png]] | ||
+ | |align="center" | - | ||
+ | |- | ||
+ | |align="center" | | ||
+ | |align="center" | Officer Cadet | ||
+ | |align="center" | | ||
+ | |align="center" | [[Image:RBlue.png]] | ||
+ | |align="center" | - | ||
|} | |} | ||
[[Category: The Rebel Alliance]] | [[Category: The Rebel Alliance]] |
Revision as of 08:06, 14 July 2010
Clone Wars Ranks
Rank | The Republic Navy | - | Rank | The Clone Army |
|
Admiral | - | ||
- | Clone Marshal Commander | |||
- | Senior Clone Commander | |||
- | Clone Commander |