Difference between revisions of "Jannik Morlandt"
From TheHolo.Net Forums Wiki
Ilias Nytrau (Talk | contribs) m |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
| Color1=#C9D8DD | | Color1=#C9D8DD | ||
| Color2=#4682B4 | | Color2=#4682B4 | ||
− | | Title= | + | | Title=Jannik Morlandt |
− | | Image= | + | | Image=JannikWiki.png |
− | | Name= | + | | Name=Haakon Vu Noi; Hákon |
− | | Aliases= | + | | Aliases=Jannik Anders Morlandt; Jan |
− | | MilitaryRank= | + | | MilitaryRank=N/A |
− | | Codename= | + | | Codename=N/A |
− | | Callsign= | + | | Callsign=N/A |
− | | Age= | + | | Age=Unknown |
− | | Height= | + | | Height=5'11" |
− | | Weight= | + | | Weight=170 lbs |
− | | Eye= | + | | Eye=Brown |
− | | Hair= | + | | Hair=Black |
− | | Species= | + | | Species=Vahla/Miraluka Hybrid |
− | | Home= | + | | Home=Coruscant; Vahla [Lost Homeworld] |
− | | Year= | + | | Year=Unknown |
− | | ForceRank= | + | | ForceRank=Jedi Master |
− | | Master= | + | | Master=N/A |
| Apprentice=Apprentices, Padawans | | Apprentice=Apprentices, Padawans | ||
− | | Spouse= | + | | Spouse=N/A |
− | | Mother= | + | | Mother=Athaleyah Vu Noi [Deceased] |
− | | Father= | + | | Father=Jakob Vu Noi [Deceased] |
− | | Siblings= | + | | Siblings=Moira Vu Noi [Deceased] |
− | | Children= | + | | Children=N/A |
| Faction=Faction | | Faction=Faction | ||
− | | Ship= | + | | Ship=N/A |
− | | Droid= | + | | Droid=N/A |
− | | Location= | + | | Location=Mimban |
}} | }} | ||
Line 116: | Line 116: | ||
<center>'''Out of Character''' </center> | <center>'''Out of Character''' </center> | ||
|- | |- | ||
− | | | + | |{{Miriya}} |
|- | |- | ||
|} | |} | ||
+ | |- | ||
|} | |} | ||
[[Category:Star Wars Roleplaying Characters]] | [[Category:Star Wars Roleplaying Characters]] |
Latest revision as of 22:13, 9 May 2016
Name
Haakon Vu Noi; Hákon
Aliases
Jannik Anders Morlandt; Jan
Rank
N/A
Codename
N/A
Callsign
N/A
Age
Unknown
Height
5'11"
Weight
170 lbs
Eye Color
Brown
Hair Color
Black
Species
Vahla/Miraluka Hybrid
Home Planet
Coruscant; Vahla [Lost Homeworld]
Born in...
Unknown
Rank
Jedi Master
Master
N/A
Apprentice
Apprentices, Padawans
Spouse
N/A
Mother
Athaleyah Vu Noi [Deceased]
Father
Jakob Vu Noi [Deceased]
Siblings
Moira Vu Noi [Deceased]
Children
N/A
Affiliation
Faction
Ship
N/A
Droids
N/A
Location
Mimban
- "quotation"
- ―Who said it
|
|
|
|
|
|
|