Difference between revisions of "Endurance-class Fleet Carrier"
From TheHolo.Net Forums Wiki
Park Kraken (Talk | contribs) |
|||
(One intermediate revision by one user not shown) | |||
Line 22: | Line 22: | ||
==Design== | ==Design== | ||
+ | The Endurance-class fleet carrier is built upon the same basic hull and systems of the Nebula-class Star Destroyer—although this commonality disguises the fact that the Star Destroyer was apparently designed first, the Endurance-class could also be seen as a Star Destroyer variant with heavy weapons replaced by extra fighters just as on the earlier Venator-class Star Destroyer. Besides being a base ship for starfighters, the Endurance was also a command vessel. Task force commanders and fleet flag officers often used these carriers as their flagships. | ||
+ | |||
+ | The Endurance-class fleet carriers Are only armed with a secondary armament of twelve turbolaser cannons, twenty laser cannons, eight ion cannons, and four tractor beam projectors. They have a Class 1 hyperdrive and could carry 1,600 troops, supported by twelve assault transports and enough consumables for five months. | ||
+ | |||
+ | While they boasted improved hull integrity, their shields were markedly less powerful. Although they were equipped with a formidable anti-starfighter weapon system, the fleet carriers were usually protected by screening ships and starfighters. They were not designed to enter the savage heart of battle, but to deploy and coordinate smaller ships. The main fighting punch of an Endurance-class ship consisted of almost four wings of starfighters. One wing was a short-range assault wing composed of K-wing bombers and Defender starfighters for close support. Another wing was a long-range superiority wing composed of hyperdrive-equipped fighters such as E-wings, A-wings, and X-wings. | ||
<br> | <br> | ||
==History== | ==History== | ||
− | + | Fleet carriers represented a change in the Alliance's military policy. The Alliance High Command had chosen to use much smaller gun platforms, with starfighters playing a greater role in power projection. Following these new guidelines the Endurance-class fleet carrier will serve as the centerpiece of the modern Alliance fleet. | |
==== Known Vessels ==== | ==== Known Vessels ==== | ||
Endurance | Endurance | ||
− | [[Category:Star Wars Ships (by Class)]] [[Category:Starship]] [[Category:Carrier]] [[Category:Republic Engineering Corporation]] [[Category:Alliance Warships]] | + | |
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[Category:Star Wars Ships (by Class)]] [[Category:Starship]] [[Category:Carrier]] [[Category:Republic Engineering Corporation]] [[Category:Alliance Warships]] [[Category:TFA New Republic Ships]] |
Latest revision as of 16:08, 31 December 2015
10.0 (Backup)
(8) Ion Cannons
(20) Laser Cannons
(4) Tractor Beam Projectors
Design
The Endurance-class fleet carrier is built upon the same basic hull and systems of the Nebula-class Star Destroyer—although this commonality disguises the fact that the Star Destroyer was apparently designed first, the Endurance-class could also be seen as a Star Destroyer variant with heavy weapons replaced by extra fighters just as on the earlier Venator-class Star Destroyer. Besides being a base ship for starfighters, the Endurance was also a command vessel. Task force commanders and fleet flag officers often used these carriers as their flagships.
The Endurance-class fleet carriers Are only armed with a secondary armament of twelve turbolaser cannons, twenty laser cannons, eight ion cannons, and four tractor beam projectors. They have a Class 1 hyperdrive and could carry 1,600 troops, supported by twelve assault transports and enough consumables for five months.
While they boasted improved hull integrity, their shields were markedly less powerful. Although they were equipped with a formidable anti-starfighter weapon system, the fleet carriers were usually protected by screening ships and starfighters. They were not designed to enter the savage heart of battle, but to deploy and coordinate smaller ships. The main fighting punch of an Endurance-class ship consisted of almost four wings of starfighters. One wing was a short-range assault wing composed of K-wing bombers and Defender starfighters for close support. Another wing was a long-range superiority wing composed of hyperdrive-equipped fighters such as E-wings, A-wings, and X-wings.
History
Fleet carriers represented a change in the Alliance's military policy. The Alliance High Command had chosen to use much smaller gun platforms, with starfighters playing a greater role in power projection. Following these new guidelines the Endurance-class fleet carrier will serve as the centerpiece of the modern Alliance fleet.
Known Vessels
Endurance