Difference between revisions of "Sandbox"
From TheHolo.Net Forums Wiki
SWFansNet-1 (Talk | contribs) |
|||
(12 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | {| cellpadding="10" cellspacing="5" style="width: 100%; background-color: inherit; margin-left: auto; margin-right: auto" | ||
+ | | style="border-width: 1px; border:1px solid #000000;background:#E8ECF4;-moz-border-radius:6px;padding:6px 6px 6px 6px; height: 60px;" colspan="1" |[[Image:caseal.png |right|150px]] | ||
+ | ==<font size=6><font color=#CC0000><b>California Mutant Registry</b></font></font>== | ||
+ | <span style="font-size:100%"><div style="float:left;text-align:left;"><b>Name</b></div> | ||
+ | <div style="float:right;text-align:right;">Aimee Connors</div><br> | ||
+ | |||
+ | <div style="float:left;text-align:left;"><b>Aliases</b></div> | ||
+ | <div style="float:right;text-align:right;">No Known Aliases</div><br> | ||
+ | |||
+ | <div style="float:left;text-align:left;"><b>Ability</b></div> | ||
+ | <div style="float:right;text-align:right;">Can see in the dark. Can climb nearly any surface at any orientation to the ground</div><br> | ||
+ | |||
+ | <div style="float:left;text-align:left;"><b>Registration Date</b></div> | ||
+ | <div style="float:right;text-align:right;">06/13/2009</div><br> | ||
+ | |||
+ | <div style="float:left;text-align:left;"><b>Last Known Location</b></div> | ||
+ | <div style="float:right;text-align:right;">Los Santos, CA</div><br> | ||
+ | |||
+ | <div style="float:left;text-align:left;"><b>Threat Level</b></div> | ||
+ | <div style="float:right;text-align:right;">1 - <font color=#CC0000><b>2</b></font> - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10</div> | ||
+ | </span> | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
{| cellpadding="10" cellspacing="5" style="width: 100%; background-color: inherit; margin-left: auto; margin-right: auto" | {| cellpadding="10" cellspacing="5" style="width: 100%; background-color: inherit; margin-left: auto; margin-right: auto" | ||
| style="border-width: 1px; border:1px solid #000000;background:#E8ECF4;-moz-border-radius:6px;padding:6px 6px 6px 6px; height: 60px;" colspan="1" |[[Image:Aps.png |right|128px]] | | style="border-width: 1px; border:1px solid #000000;background:#E8ECF4;-moz-border-radius:6px;padding:6px 6px 6px 6px; height: 60px;" colspan="1" |[[Image:Aps.png |right|128px]] | ||
Line 14: | Line 39: | ||
{| cellpadding="10" cellspacing="5" style="width: 99%; background-color: inherit; margin-left: auto; margin-right: auto" | {| cellpadding="10" cellspacing="5" style="width: 99%; background-color: inherit; margin-left: auto; margin-right: auto" | ||
− | | style="width: 50%; | + | | style="width: 50%; background-color: #E8ECF4; border: 1px solid #777777; vertical-align: top; -moz-border-radius-topleft: 8px; -moz-border-radius-bottomleft: 8px; -moz-border-radius-topright: 8px; -moz-border-radius-bottomright: 8px;" <!--rowspan="2"--> | |
[[Image:Aps.png |right|128px]] | [[Image:Aps.png |right|128px]] | ||
==Title left== | ==Title left== | ||
Line 20: | Line 45: | ||
:Description left | :Description left | ||
− | | style="width: 50%; | + | | style="width: 50%; background-color: #E8ECF4; border: 1px solid #777777; vertical-align: top; -moz-border-radius-topleft: 8px; -moz-border-radius-bottomleft: 8px; -moz-border-radius-topright: 8px; -moz-border-radius-bottomright: 8px; height: 100px;" | |
[[Image:Aps.png |right|96px]] | [[Image:Aps.png |right|96px]] | ||
==Title right== | ==Title right== | ||
Line 87: | Line 112: | ||
--> | --> | ||
__NOTOC__ __NOEDITSECTION__ | __NOTOC__ __NOEDITSECTION__ | ||
− | + | {{Infobox_Force_Character | |
+ | | Title=Datasheet | ||
+ | | Image=image | ||
+ | | Name=Character Name | ||
+ | | Age=Age | ||
+ | | Height=height | ||
+ | | Weight=weight | ||
+ | | Eye=Eye Color | ||
+ | | Hair=Hair Color | ||
+ | | Place=Place of Birth | ||
+ | | Faction=Faction | ||
+ | | Rank=Rank | ||
+ | | Master=Master | ||
+ | | Apprentice/Padawan=Name<br>Name | ||
+ | | Spouse=Spouse | ||
+ | | Mother=Mother | ||
+ | | Father=Father | ||
+ | | Siblings=Sibling<br>sibling | ||
+ | | Ship=Ship | ||
+ | | Droid=Droid | ||
+ | }} | ||
+ | {{Infobox_Imperial_Members | ||
+ | | Title=Datasheet | ||
+ | | Image=image | ||
+ | | Name=Character Name | ||
+ | | Codename=Codename | ||
+ | | Aliases=Alias<br>Alias | ||
+ | | Age=Age | ||
+ | | Height=height | ||
+ | | Weight=weight | ||
+ | | Eye=Eye Color | ||
+ | | Hair=Hair Color | ||
+ | | Place=Place of Birth | ||
+ | | Faction=Faction | ||
+ | | Spouse=Spouse | ||
+ | | Mother=Mother | ||
+ | | Father=Father | ||
+ | | Siblings=Sibling<br>sibling | ||
+ | | Ship=Ship | ||
+ | | Droid=Droid | ||
+ | }} | ||
+ | {{Infobox_Alliance_Members | ||
+ | | Title=Datasheet | ||
+ | | Image=image | ||
+ | | Name=Character Name | ||
+ | | Codename=Codename | ||
+ | | Aliases=Alias<br>Alias | ||
+ | | Age=Age | ||
+ | | Height=height | ||
+ | | Weight=weight | ||
+ | | Eye=Eye Color | ||
+ | | Hair=Hair Color | ||
+ | | Place=Place of Birth | ||
+ | | Faction=Faction | ||
+ | | Spouse=Spouse | ||
+ | | Mother=Mother | ||
+ | | Father=Father | ||
+ | | Siblings=Sibling<br>sibling | ||
+ | | Ship=Ship | ||
+ | | Droid=Droid | ||
+ | }}{{Infobox_Myth_Character | ||
+ | | Title=Character Sheet | ||
+ | | Image=image | ||
+ | | Name=Character Name | ||
+ | | Age=Age | ||
+ | | Height=height | ||
+ | | Weight=weight | ||
+ | | Eye=Eye Color | ||
+ | | Hair=Hair Color | ||
+ | | Home=Home | ||
+ | | Race=Race | ||
+ | | Allegiance=Allegiance | ||
+ | | Weapon=Weapon | ||
+ | | Primary Magic=Primary Magic | ||
+ | | Secondary Magic=Secondary Magic | ||
+ | }} | ||
<b>Users Online</b>: <whosonline></whosonline> | <b>Users Online</b>: <whosonline></whosonline> |
Latest revision as of 20:21, 13 April 2011
California Mutant RegistryName
Aimee Connors Aliases
No Known Aliases Ability
Can see in the dark. Can climb nearly any surface at any orientation to the ground Registration Date
06/13/2009 Last Known Location
Los Santos, CA Threat Level
1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10
|
SW-Fans.Net Forums WikiBrowse: Categories - Most Wanted Articles - All Pages |
Title left
|
Title right
Description right |
The Sw-Fans.Net Wiki |
| |
---|---|
Datasheet
Name
Character Name
Age
Age
Height
height
Weight
weight
Eye Color
Eye Color
Hair Color
Hair Color
Home Planet
Place of Birth
Affiliation
Faction
Rank
Rank
Master
Master
Apprentice/Padawan
Name
Name
Name
Spouse
Spouse
Mother
Mother
Father
Father
Siblings
Sibling
sibling
sibling
Ship
Ship
Droids
Droid
Datasheet
Name
Character Name
Codename
Codename
Aliases
Alias
Alias
Alias
Age
Age
Height
height
Weight
weight
Eye Color
Eye Color
Hair Color
Hair Color
Home Planet
Place of Birth
Affiliation
Faction
Spouse
Spouse
Mother
Mother
Father
Father
Siblings
Sibling
sibling
sibling
Ship
Ship
Droids
Droid
Datasheet
Name
Character Name
Codename
Codename
Aliases
Alias
Alias
Alias
Age
Age
Height
height
Weight
weight
Eye Color
Eye Color
Hair Color
Hair Color
Home Planet
Place of Birth
Affiliation
Faction
Spouse
Spouse
Mother
Mother
Father
Father
Siblings
Sibling
sibling
sibling
Ship
Ship
Droids
Droid
Character Sheet
Name
Character Name
Age
Age
Height
height
Weight
weight
Eye Color
Eye Color
Hair Color
Hair Color
Home
Home
Race
Race
Allegiance
Allegiance
Weapon
Weapon
Primary Magic
Primary Magic
Secondary Magic
Secondary Magic