Difference between revisions of "Majestic-class Heavy Cruiser"
From TheHolo.Net Forums Wiki
(New page: {{Infobox_Ship_Class | Title= | Image=.jpg | Class= | Manufacturer= | Designation= | Length= | Crew= | Passengers= | Speed= | Acceleration= | Maneuverability= | Hyperdrive= | Hull= | Shiel...) |
m (Majestic Heavy Cruiser moved to Majestic-class Heavy Cruiser) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox_Ship_Class | {{Infobox_Ship_Class | ||
− | | Title= | + | | Title=Majestic Heavy Cruiser |
− | | Image=.jpg | + | | Image=MajesticHC.jpg |
− | | Class= | + | | Class=''Majestic'' class Heavy Cruiser |
− | | Manufacturer= | + | | Manufacturer=Republic Engineering Corporation |
− | | Designation= | + | | Designation=Heavy Cruiser |
− | | Length= | + | | Length=700 meters |
− | | Crew= | + | | Crew=4,050 |
− | | Passengers= | + | | Passengers=640 (Troops) |
− | | Speed= | + | | Speed=16 MGLT |
− | | Acceleration= | + | | Acceleration=3 MGLT/s |
| Maneuverability= | | Maneuverability= | ||
− | | Hyperdrive= | + | | Hyperdrive=1.0 (Primary)<br>10.0 (Backup) |
− | | Hull= | + | | Hull=2,300 RU |
− | | Shields= | + | | Shields=4,200 SBD |
− | | Weapons= | + | | Weapons=(30) Turbolaser Cannons<br>(20) Ion Cannons<br>(20) Laser Cannons<br>(8) CM-9 Concussion Missile Launchers<br>(4) Tractor Beam Projectors |
− | | Hangar= | + | | Hangar=None |
− | | Cargo= | + | | Cargo=12,000 metric tonnes |
− | | Consumables= | + | | Consumables=5 months |
| Affiliation=[[Rebel Alliance]] | | Affiliation=[[Rebel Alliance]] | ||
}} | }} | ||
+ | |||
+ | |||
+ | |||
+ | [[Category:Star Wars Ships (by Class)]] [[Category:Starship]] [[Category:Heavy Cruiser]] [[Category:Republic Engineering Corporation]] |
Latest revision as of 05:00, 30 March 2013
Class
Majestic class Heavy Cruiser
Manufacturer
Republic Engineering Corporation
Designation
Heavy Cruiser
Length
700 meters
Crew
4,050
Passengers
640 (Troops)
Speed
16 MGLT
Acceleration
3 MGLT/s
Maneuverability
Hyperdrive
1.0 (Primary)
10.0 (Backup)
10.0 (Backup)
Hull
2,300 RU
Shields
4,200 SBD
Weapons
(30) Turbolaser Cannons
(20) Ion Cannons
(20) Laser Cannons
(8) CM-9 Concussion Missile Launchers
(4) Tractor Beam Projectors
(20) Ion Cannons
(20) Laser Cannons
(8) CM-9 Concussion Missile Launchers
(4) Tractor Beam Projectors
Hangar
None
Cargo
12,000 metric tonnes
Consumables
5 months
Affiliation