Difference between revisions of "Kalidor"
From TheHolo.Net Forums Wiki
m |
m (added category) |
||
(11 intermediate revisions by 4 users not shown) | |||
Line 20: | Line 20: | ||
| Affiliation=[[The Galactic Empire]] | | Affiliation=[[The Galactic Empire]] | ||
}} | }} | ||
− | |||
− | |||
− | |||
{| | {| | ||
| class="mp2left" style="width:45%; border-width: 0px; border-style: solid; vertical-align:top"| | | class="mp2left" style="width:45%; border-width: 0px; border-style: solid; vertical-align:top"| | ||
Line 32: | Line 29: | ||
|- | |- | ||
! class="nounderlinelink mp2righttitle" style="font-size:120%; border-width: 1px; border:1px solid #E8ECF4;background:#CD5C5C;-moz-border-radius:10px;padding:6px 6px 6px 6px;" | | ! class="nounderlinelink mp2righttitle" style="font-size:120%; border-width: 1px; border:1px solid #E8ECF4;background:#CD5C5C;-moz-border-radius:10px;padding:6px 6px 6px 6px;" | | ||
− | <center>'''Crew | + | <center>'''Notable Crew''' </center> |
|- | |- | ||
|[[Image:Kalidor-CO.JPG|thumb|left|Commanding Officer Jonos]] | |[[Image:Kalidor-CO.JPG|thumb|left|Commanding Officer Jonos]] | ||
− | [[Image:Kalidor-XO.JPG|thumb|left|Executive Officer Wystalin]] | + | [[Image:Kalidor-XO.JPG|thumb|left|Executive Officer Wystalin]] |
+ | ===Command=== | ||
* Obadiah Jonos - Vice Admiral, Commanding Officer ''(NPC)'' | * Obadiah Jonos - Vice Admiral, Commanding Officer ''(NPC)'' | ||
* Rodric Wystalin - Colonel, Executive Officer ''(NPC)'' | * Rodric Wystalin - Colonel, Executive Officer ''(NPC)'' | ||
− | + | * [[Vikki Tavik|Victoria "Flashfire" Tavik]] - Captain, Bloodfin and Nightshrike Squadrons - CAG | |
− | + | ===Other Noteworthy Personnel=== | |
− | * [[Vikki Tavik|Victoria "Flashfire" Tavik]] - Captain, Bloodfin and Nightshrike Squadrons | + | |
* [[Tiercel Habrok|Tiercel "Quick Draw" Habrok]] - Ensign (Gunner), Bloodfin Squadron | * [[Tiercel Habrok|Tiercel "Quick Draw" Habrok]] - Ensign (Gunner), Bloodfin Squadron | ||
− | * [[ | + | * [[Vitra Karr |Vitra "Stryker" Karr]] - Lieutenant, Bloodfin Squadron |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
Line 58: | Line 52: | ||
|- | |- | ||
|There are currently three starfighter squadrons assigned to the Kalidor. | |There are currently three starfighter squadrons assigned to the Kalidor. | ||
− | |||
− | |||
− | |||
− | * '''Nightshrike Squadron''' | + | =='''Bloodfin Squadron'''== |
+ | [[Image:Kalidor-Bloodfinlogo.JPG|thumb|right]] The [http://starwars.wikia.com/wiki/Bloodfin_(animal) bloodfin] of Bastion is notable for the brilliant scarlet crest on its head, a trait which the Bloodfin Squadron shares. It is tradition for recruits of the squadron to paint a red stripe down the center of their helmets, once they have earned their wings. Having served the Kalidor since their creation, many members of the squadron are fiercely loyal to the ship. Their combat records are extensive and though a number of pilots have been lost in the Galactic Civil War, a core group has survived to carry on the old ways. | ||
+ | ===Roster=== | ||
+ | *Bloodfin Leader - [[Vikki Tavik|Victoria "Flashfire" Tavik]] | ||
+ | * Bloodfin Two - Kennex "Spitwad" Fleming (NPC) | ||
+ | * Bloodfin Three - [[Vitra Karr |Vitra "Stryker" Karr]] | ||
+ | * Bloodfin Four - Pacer "Womp Rat" Rennagen (NPC) | ||
+ | * Bloodfin Five - Ral "Flutie" Arcaina (NPC) | ||
+ | * Bloodfin Six - Griffin "Bull" Muldoon (NPC) | ||
+ | * Bloodfin Seven - Boc "Doc" Perry (NPC) | ||
+ | * Bloodfin Eight - Jag "Oswaft" Starroy (NPC) | ||
+ | * Bloodfin Nine - Darin "Redeye" Kestal (NPC) | ||
+ | * Bloodfin Ten - Trisha "Burnout" Lank (NPC) | ||
+ | '''Gunners''' | ||
+ | * [[Tiercel Habrok|Tiercel "Quick Draw" Habrok]] | ||
+ | * Hurley "Upchuck" Sett (NPC) | ||
+ | * Maranai "Rimmer" Madine (NPC) | ||
+ | |||
+ | =='''Nightshrike Squadron'''== | ||
Like their [http://starwars.wikia.com/wiki/Nightshrike namesakes], Nightshrike Squadron are better suited to attacking after dark - or, more literally, under the cover of a stealthy approach. The pilot the notoriously evasive [http://starwars.wikia.com/wiki/TIE_PHANTOM TIE Phantoms] and are generally considered to be the Kalidor's most level-headed and competent pilots, in spite of their low enemy-kill rates. The Nightshrikes themselves brush this off with a knowing smile, claiming that they do their job without ever alerting the enemy to their presence, let alone firing a shot. | Like their [http://starwars.wikia.com/wiki/Nightshrike namesakes], Nightshrike Squadron are better suited to attacking after dark - or, more literally, under the cover of a stealthy approach. The pilot the notoriously evasive [http://starwars.wikia.com/wiki/TIE_PHANTOM TIE Phantoms] and are generally considered to be the Kalidor's most level-headed and competent pilots, in spite of their low enemy-kill rates. The Nightshrikes themselves brush this off with a knowing smile, claiming that they do their job without ever alerting the enemy to their presence, let alone firing a shot. | ||
− | + | [[Category:Star Wars Ships (by Name)]] | |
− | + | ||
− | + | ||
− | + | ||
− | : | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 17:36, 13 March 2013
Manufacturer
Designation
Medium cruiser
Length
450 meters
Crew
Crew members (1,972)
Gunners (140)
Gunners (140)
Passengers
-340 troops
Speed
17 MGLT
Acceleration
4 MGLT/s
Maneuverability
??? DPF
Hyperdrive
Class 2.0
Backup Class 12.0
Backup Class 12.0
Hull
768 RU
Shields
1600 SBD
Weapons
Turbolaser cannons (20)
Turbolaser batteries (10)
Ion cannons
(10)Tractor beam projectors (10)
Turbolaser batteries (10)
Ion cannons
(10)Tractor beam projectors (10)
Hangar
TIE squadrons (3)
AT-ST walkers (2)
AT-AT walkers (4)
Support speeders
AT-ST walkers (2)
AT-AT walkers (4)
Support speeders
Cargo
6,000 metric tons
Consumables
1.5 years
Affiliation
|
|