Difference between revisions of "YT-2000 Transport"
From TheHolo.Net Forums Wiki
m |
m |
||
Line 1: | Line 1: | ||
− | |||
{{Infobox_Ship_Class | {{Infobox_Ship_Class | ||
| Title=YT-2000 Transport | | Title=YT-2000 Transport | ||
Line 21: | Line 20: | ||
| Affiliation=Independant | | Affiliation=Independant | ||
}} | }} | ||
− | + | ||
+ | == Post-[[Reset]] == | ||
-- REWRITE -- | -- REWRITE -- | ||
− | === Known Vessels === | + | ==== Known Vessels ==== |
* ''[[The Night Train]]'' | * ''[[The Night Train]]'' | ||
* ''[[Astral Queen]]'' | * ''[[Astral Queen]]'' | ||
Line 32: | Line 32: | ||
<br> | <br> | ||
− | + | == Pre-[[Reset]] == | |
<br> | <br> |
Latest revision as of 00:59, 29 January 2009
Class
YT-2000 Transport
Manufacturer
Corellian Engineering Corporation
Designation
Light Freighter
Length
29 meters
Crew
1
Passengers
7
Speed
89 MGLT
Acceleration
11 MGLT/s
Maneuverability
64 DPF
Hyperdrive
Class 2.0
(Backup) Class 12.0
(Backup) Class 12.0
Hull
94 RU
Shields
180 SBD
Weapons
(2) Blaster Cannons
(1) Laser Cannon Turret
(1) Laser Cannon Turret
Hangar
None
Cargo
110 metric tons
Consumables
2 Months
Affiliation
Independant
Contents |
Post-Reset
-- REWRITE --
Known Vessels
Pre-Reset