Difference between revisions of "Dauntless"
From TheHolo.Net Forums Wiki
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Infobox_Ship_Class | |
− | + | | Title=Dauntless | |
+ | | Image=MC85.jpg | ||
+ | | Class=MC85 Command Cruiser | ||
+ | | Manufacturer=Mon Calamari Shipyards | ||
+ | | Designation=Battlecruiser | ||
+ | | Length=1,800 meters | ||
+ | | Crew=5,900 | ||
+ | | Passengers=1,200 | ||
+ | | Speed=60 MGLT | ||
+ | | Acceleration=4 MGLT/s | ||
+ | | Maneuverability=6 DPF | ||
+ | | Hyperdrive= Class 1.0<br>(Backup) Class 9.0 | ||
+ | | Hull= 3,600 RU | ||
+ | | Shields=7,300 SBD Serridge SEAL Shielding System | ||
+ | | Weapons=(36) Turbolaser Batteries<br>(16) Ion Cannon Batteries<br>(16) Concussion Missile Launchers<br>(6) Tractor Beam Projectors | ||
+ | | Hangar=(12) A-wing Mk II<br> (24) A-wings<br>(48) X-wings<br>(24)B-wings<br> (6) B-wing/Es<br>(12) Assault Shuttles<br>4 Shuttles | ||
+ | | Cargo=20,000 Metric Tone | ||
+ | | Consumables= 24 Months | ||
+ | | Affiliation= 4th Fleet<br> Task Force 42<br>421st (Dauntless) Battlegroup | ||
+ | }} | ||
− | == | + | The [[MC85 Command Cruiser]] Dauntless is the flag ship of [[Task Force 42]] |
+ | <br> | ||
+ | ==Crew== | ||
[[Dan the Man|General Dan]] | [[Dan the Man|General Dan]] | ||
+ | <br> | ||
+ | ==Fighter Wing== | ||
+ | ** 2 x [[RZ-1 A-Wing Interceptor|A-Wing]] Squadrons | ||
+ | ** 1 x [[RZ-2 A-Wing Interceptor|A-Wing II]] Squadron | ||
+ | ** 4 x [[T-65B X-Wing Starfighter|X-Wing]] Squadrons | ||
+ | ** 2 x [[B-Wing Assault Fighter|B-Wing]] Squadron | ||
+ | ** 1 x [[B-Wing/E Assault Fighter|B-Wing/E]] Squadron | ||
− | ==Battle | + | ==Battle Honors== |
[http://www.sw-fans.net/forum/showthread.php?t=21710 Operation: Shadow Strike] | [http://www.sw-fans.net/forum/showthread.php?t=21710 Operation: Shadow Strike] | ||
+ | |||
+ | [[Category:Star Wars Ships (by Name)]] |
Latest revision as of 22:47, 21 June 2012
Class
MC85 Command Cruiser
Manufacturer
Mon Calamari Shipyards
Designation
Battlecruiser
Length
1,800 meters
Crew
5,900
Passengers
1,200
Speed
60 MGLT
Acceleration
4 MGLT/s
Maneuverability
6 DPF
Hyperdrive
Class 1.0
(Backup) Class 9.0
(Backup) Class 9.0
Hull
3,600 RU
Shields
7,300 SBD Serridge SEAL Shielding System
Weapons
(36) Turbolaser Batteries
(16) Ion Cannon Batteries
(16) Concussion Missile Launchers
(6) Tractor Beam Projectors
(16) Ion Cannon Batteries
(16) Concussion Missile Launchers
(6) Tractor Beam Projectors
Hangar
(12) A-wing Mk II
(24) A-wings
(48) X-wings
(24)B-wings
(6) B-wing/Es
(12) Assault Shuttles
4 Shuttles
(24) A-wings
(48) X-wings
(24)B-wings
(6) B-wing/Es
(12) Assault Shuttles
4 Shuttles
Cargo
20,000 Metric Tone
Consumables
24 Months
Affiliation
4th Fleet
Task Force 42
421st (Dauntless) Battlegroup
Task Force 42
421st (Dauntless) Battlegroup
The MC85 Command Cruiser Dauntless is the flag ship of Task Force 42