Difference between revisions of "MC80b-class Star Cruiser"
From TheHolo.Net Forums Wiki
(New page: {{Infobox_Ship_Class | Title=MC80b Star Battle Cruiser | Image=MC80.jpg | Class=MC80b Star Cruiser | Manufacturer=Mon Calamari Shipyards | Designation=Battle Cruiser | Length=1250 meters |...) |
|||
Line 21: | Line 21: | ||
}} | }} | ||
+ | The last in the Line of the MC80 Cruisers. | ||
+ | |||
+ | ==Design== | ||
+ | The MC80b Star Cruiser improved further upon the basic MC80 and MC80a designs, adding more powerful shields and heavier hull reinforcement. The MC80B had a roughly similar look to earlier models, but optimized the amount of guns available for a frontal assault by positioning them in forward-facing clusters around the ship. The class had its main reactor located on the ventral side of the vessel, while its bridge was located on the dorsal side, amidship. Hangar bays were located on the flanks of the ship. An interim design, the MC80B was an improvement over the original MC80. The MC80B had a much more heavily reinforced hull, and featured multiple backup deflector shield generators. Spread across the hull were turbolaser and shield projector blisters. A sensor cluster was located at the tip of the bow. | ||
+ | |||
+ | Built for durability, these ships were able to withstand heavy damage while blasting through the more limited shielding of Imperial ships. The MC80b-class was armed with 48 turbolasers linked in four groups of twelve. Twenty ion cannons were linked in groups of four. Four squadrons of starfighters are housed in the ship's docking bays. Later ships in this line were refitted to hold up to eight squadrons. | ||
+ | |||
+ | Like the MC80, and unlike the later MC90 Star Cruiser, the MC80B was not designed to accommodate different species. Holographic displays and monitors were optimized for Mon Calamari vision, and some controls required movements that were nearly impossible for Humans to perform. | ||
+ | <br> | ||
+ | ==History== | ||
+ | The first ship of this line entered service approximately a year and a half after the Battle of Endor. A total of Six MC80b-class Star Cruisers were commissioned and build. These capable ships led the forces of the New Republic during its formative years, and were supplanted by the MC90 type four years later. | ||
==== Known Vessels ==== | ==== Known Vessels ==== | ||
+ | Flame of the Rebellion | ||
+ | Allegiant | ||
+ | Mon Adapyne | ||
+ | |||
Revision as of 14:23, 19 June 2012
* 1,230 min
(Backup) Class 5.0
(20) Ion Cannon Batteries
(6) Tractor Beam Projectors
(12) Assault Shuttles
(6) Light Freighters
The last in the Line of the MC80 Cruisers.
Design
The MC80b Star Cruiser improved further upon the basic MC80 and MC80a designs, adding more powerful shields and heavier hull reinforcement. The MC80B had a roughly similar look to earlier models, but optimized the amount of guns available for a frontal assault by positioning them in forward-facing clusters around the ship. The class had its main reactor located on the ventral side of the vessel, while its bridge was located on the dorsal side, amidship. Hangar bays were located on the flanks of the ship. An interim design, the MC80B was an improvement over the original MC80. The MC80B had a much more heavily reinforced hull, and featured multiple backup deflector shield generators. Spread across the hull were turbolaser and shield projector blisters. A sensor cluster was located at the tip of the bow.
Built for durability, these ships were able to withstand heavy damage while blasting through the more limited shielding of Imperial ships. The MC80b-class was armed with 48 turbolasers linked in four groups of twelve. Twenty ion cannons were linked in groups of four. Four squadrons of starfighters are housed in the ship's docking bays. Later ships in this line were refitted to hold up to eight squadrons.
Like the MC80, and unlike the later MC90 Star Cruiser, the MC80B was not designed to accommodate different species. Holographic displays and monitors were optimized for Mon Calamari vision, and some controls required movements that were nearly impossible for Humans to perform.
History
The first ship of this line entered service approximately a year and a half after the Battle of Endor. A total of Six MC80b-class Star Cruisers were commissioned and build. These capable ships led the forces of the New Republic during its formative years, and were supplanted by the MC90 type four years later.
Known Vessels
Flame of the Rebellion Allegiant Mon Adapyne