Difference between revisions of "Munificent-class Star Frigate"
From TheHolo.Net Forums Wiki
Line 1: | Line 1: | ||
+ | {{Infobox_Ship_Class | ||
+ | | Title=Munificent-class Star Frigate | ||
+ | | Image=Munificent | ||
+ | | Class=Munificent-class Star Frigate | ||
+ | | Manufacturer=Gwori Revolutionary Industries | ||
+ | | Designation=Cruiser | ||
+ | | Length=825 | ||
+ | | Crew=200 (2,000 Droids<br.or<br>2,360 | ||
+ | | Passengers=800 | ||
+ | | Speed=65 MGLT | ||
+ | | Acceleration=6MGLT/s | ||
+ | | Maneuverability=5 DPF | ||
+ | | Hyperdrive=Class 1.0 Back-up Class 8 | ||
+ | | Hull= | ||
+ | | Shields= | ||
+ | | Weapons= | ||
+ | *(2)Prow Super Heavy Turbolaser Cannons | ||
+ | *(2)Super Heavy Ion Cannons<br>(26) Double Turbolaser Cannons<br>20 Light Turbolaser Turrets<br>(38 Point Defense Turbolaser Cannons<br>(8)All Pourpose Mass Driver Cannons<br>Ammo Per Launcher<br>(1,200 Flak, 20 Assault Torpedo, 10 Seismic Chages) | ||
+ | | Hangar=36 Fighters<br>12 Assault Craft<br> 6 Shuttles | ||
+ | | Cargo=40,000 Tons | ||
+ | | Consumables=24 Months | ||
+ | | Affiliation=[[Rebel Alliance]][[Independent]] | ||
+ | }} | ||
+ | |||
==Known Vessels== | ==Known Vessels== | ||
Nemesis | Nemesis |
Revision as of 06:36, 31 May 2012
Munificent-class Star Frigate
Class
Munificent-class Star Frigate
Manufacturer
Gwori Revolutionary Industries
Designation
Cruiser
Length
825
Crew
200 (2,000 Droids<br.or
2,360
2,360
Passengers
800
Speed
65 MGLT
Acceleration
6MGLT/s
Maneuverability
5 DPF
Hyperdrive
Class 1.0 Back-up Class 8
Hull
Shields
Weapons
*(2)Prow Super Heavy Turbolaser Cannons
- (2)Super Heavy Ion Cannons
(26) Double Turbolaser Cannons
20 Light Turbolaser Turrets
(38 Point Defense Turbolaser Cannons
(8)All Pourpose Mass Driver Cannons
Ammo Per Launcher
(1,200 Flak, 20 Assault Torpedo, 10 Seismic Chages)
Hangar
36 Fighters
12 Assault Craft
6 Shuttles
12 Assault Craft
6 Shuttles
Cargo
40,000 Tons
Consumables
24 Months
Affiliation
Known Vessels
Nemesis