Difference between revisions of "MC85-class Command Cruiser"
From TheHolo.Net Forums Wiki
Line 1: | Line 1: | ||
+ | {{Infobox_Ship_Class | ||
+ | | Title=MC85 Star Cruiser | ||
+ | | Image=MC85.jpg | ||
+ | | Class=MC85 | ||
+ | | Manufacturer=Mon Calamari Shipyards | ||
+ | | Designation=Battlecruiser | ||
+ | | Length=1,800 meters | ||
+ | | Crew=* | ||
+ | | Passengers=1,200 | ||
+ | | Speed=60 MGLT | ||
+ | | Acceleration= -- | ||
+ | | Maneuverability=6 DPF | ||
+ | | Hyperdrive= Class 1.0<br>(Backup) Class 9.0 | ||
+ | | Hull= -- | ||
+ | | Shields=Serridge SEAL Shielding System | ||
+ | | Weapons=(72) Turbolaser Batteries<br>(36) Ion Cannon Batteries<br>(6) Tractor Beam Projectors | ||
+ | | Hangar=(120) Starfighters | ||
+ | | Cargo= | ||
+ | | Consumables= | ||
+ | | Affiliation=[[Rebel Alliance]] | ||
+ | }} | ||
+ | |||
+ | |||
+ | |||
==MC85 Command Cruiser== | ==MC85 Command Cruiser== | ||
Revision as of 03:05, 26 May 2012
Class
MC85
Manufacturer
Mon Calamari Shipyards
Designation
Battlecruiser
Length
1,800 meters
Crew
*
Passengers
1,200
Speed
60 MGLT
Acceleration
--
Maneuverability
6 DPF
Hyperdrive
Class 1.0
(Backup) Class 9.0
(Backup) Class 9.0
Hull
--
Shields
Serridge SEAL Shielding System
Weapons
(72) Turbolaser Batteries
(36) Ion Cannon Batteries
(6) Tractor Beam Projectors
(36) Ion Cannon Batteries
(6) Tractor Beam Projectors
Hangar
(120) Starfighters
Cargo
Consumables
Affiliation