|
|
(10 intermediate revisions by one user not shown) |
Line 1: |
Line 1: |
− | {{Infobox_Myth_Character
| + | [[Category:Empty Pages]] |
− | | Title=Character Sheet
| + | |
− | | Image=Ediremos_img.png|height="260"
| + | |
− | | Name=Ediremos
| + | |
− | | Age=267
| + | |
− | | Height=5'9"
| + | |
− | | Weight=156 lbs
| + | |
− | | Eye=Golden
| + | |
− | | Hair=White
| + | |
− | | Home=Aureska
| + | |
− | | Race=Syldar
| + | |
− | | Allegiance=Kingdom of Syldar
| + | |
− | | Weapon=[[Qian]]
| + | |
− | | Primary Magic=Air
| + | |
− | | Secondary Magic=Fire
| + | |
− | }}
| + | |
− | Content here.
| + | |
− | | + | |
− | <!-- -------------------- END OF HEADER SECTION / BEGINNING OF LEFT-COLUMN -------------------- -->
| + | |
− | {|
| + | |
− | | class="mp2left" style="width:45%; border-width: 1px; border-style: solid; vertical-align:top"|
| + | |
− | {| class="mp2left" width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top"
| + | |
− | ! class="nounderlinelink mp2lefttitle" style="font-size:120%; background-color:#859B8C; border-width: 1px; border-style: solid; text-align:left; padding-left:0.4em" | <center>'''Biography''' </center>
| + | |
− | |-
| + | |
− | |Content here.
| + | |
− | |-
| + | |
− | ! class="nounderlinelink mp2lefttitle" style="font-size:120%; background-color:#859B8C; border-width: 1px; border-style: solid; text-align:left; padding-left:0.4em" | <center>'''Expanded History''' </center>
| + | |
− | |-
| + | |
− | |{{scroll box
| + | |
− | |width=100%
| + | |
− | |content=Place content here.
| + | |
− | }}
| + | |
− | |-
| + | |
− | |}
| + | |
− | <!-- -------------------- START OF RIGHT-COLUMN -------------------- -->
| + | |
− | | class="mp2right" style="width:45%; border-width: 1px; border-style: solid; vertical-align:top" |
| + | |
− | {| class="mp2right" width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top"
| + | |
− | ! class="nounderlinelink mp2righttitle" style="font-size:120%; background-color:#859B8C; border-width: 1px; border-style: solid; text-align:left; padding-left:0.4em" | <center>'''Party Members''' </center>
| + | |
− | |-
| + | |
− | |Content Here.
| + | |
− | |-
| + | |
− | ! class="mp2lefttitle" style="font-size:120%; background-color:#859B8C; border-width: 1px; border-style: solid; text-align:left; padding-left:0.4em" | <center>'''Elemental Magic'''</center>
| + | |
− | |-
| + | |
− | |{{scroll box
| + | |
− | |width=100%
| + | |
− | |content=Place content here.
| + | |
− | }}
| + | |
− | |-
| + | |
− | ! class="mp2lefttitle" style="font-size:120%; background-color:#859B8C; border-width: 1px; border-style: solid; text-align:left; padding-left:0.4em" | <center>'''Out of Character'''</center>
| + | |
− | |-
| + | |
− | |Content here.
| + | |
− | |}
| + | |
− | |}
| + | |
− | <!-- -------------------- END OF HEADER SECTION / BEGINNING OF LEFT-COLUMN -------------------- -->
| + | |
− | {|
| + | |
− | | class="mp2left" style="width:45%; border-width: 1px; border-style: solid; vertical-align:top"|
| + | |
− | {| class="mp2left" width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top"
| + | |
− | ! class="nounderlinelink mp2lefttitle" style="font-size:120%; background-color:#859B8C; border-width: 1px; border-style: solid; text-align:left; padding-left:0.4em" | <center>''Current Timeline of Roleplays'' </center>
| + | |
− | |-
| + | |
− | |
| + | |
− | {{scroll box
| + | |
− | |width=100%
| + | |
− | |content=Place content here.
| + | |
− | }}
| + | |
− | |-
| + | |
− | |-
| + | |
− | |}
| + | |
− | | + | |
− | [[Category:Myth Roleplaying Characters]] | + | |