PDA

View Full Version : so what do you think is the top body switch movie



sirdizzy
Aug 7th, 2003, 04:04:48 PM
1 Big $114,968,774 6/3/88

2 All of Me $36,403,064 9/21/84

3 The Hot Chick $35,081,594 12/13/02

4 Like Father, Like Son $34,377,585 10/2/87

5 Freaky Friday $25,942,000 1/21/77

6 Being John Malkovich $22,863,596 10/29/99

7 Prelude to a Kiss $20,006,730 7/10/92

8 Switch $15,545,943 5/10/91

9 Vice Versa $13,664,060 3/11/88

10 Freaky Friday $6,007,000 8/6/03

11 Dream a Little Dream $5,552,441 3/3/89

12 18 Again! $2,567,099 4/8/88


in one day its already passed 2 movies in its genre

ReaperFett
Aug 7th, 2003, 04:15:55 PM
Face/Off :)

sirdizzy
Aug 7th, 2003, 04:31:15 PM
hmmm i just got the list off mojo's leave it up to them to forget a big body switch movie

Lilaena De'Ville
Aug 7th, 2003, 05:07:43 PM
It was more of a face switch... :uhoh :)

Daiquiri Van-Derveld
Aug 7th, 2003, 07:14:15 PM
I loved Big and All of Me. :)